







For audiophiles, collectors, and vintage lovers, the RS-T55R is a treasure: it strikes a rare balance of features, build quality, and usability. Its dual-deck configuration lets you seamlessly record from one tape to another (dub), play continuously (series mode), or use synchronized recording with precise control. The inclusion of multiple noise-reduction methods makes it flexible for different tape types and preferences. More than a nostalgic showpiece, it’s a functional workhorse that delivers the warmth and character of analog tape with confidence. Whether you’re building a retro rig or simply want a dependable cassette deck with flexibility, the RS-T55R gives you both style and substance.
| Specification | Detail |
|---|---|
| Type | Double cassette deck, auto-reverse |
| Track / Channel | 4-track, 2 channels stereo per deck HiFi Engine +2 audio-database.com +2 |
| Tape Speed | 4.8 cm/s HiFi Engine +2 audio-database.com +2 |
| Heads | Deck A: record/playback + erase; Deck B: playback (auto reverse) audio-database.com +2 HiFi Engine +2 |
| Tape Types Supported | Type I (Normal), CrO₂ (Chrome / EX), Metal audio-database.com +1 |
| Noise Reduction / NR | Dolby B, Dolby C, DBX audio-database.com +2 HiFi Engine +2 |
| Frequency Response | Up to ~ 17 kHz (on metal tape) HiFi Engine +1 |
| Signal-to-Noise Ratio | ~ 92 dB (DBX) audio-database.com +1 |
| Wow & Flutter | ~ 0.08 % HiFi Engine +1 |
| Inputs | Line input ~ 60 mV HiFi Engine +1 |
| Outputs | Line output ~ 0.4 V HiFi Engine +1 |
| Other Features | • Double-speed editing (A→B) audio-database.com +1 • Synchro Start / Stop for synchronized recording audio-database.com • “Music Selector” function / track skip controls HiFi Engine +2 audio-database.com +2 • Timer recording / playback audio-database.com • Auto tape selector (bias/level) audio-database.com +1 |
| Power & Consumption | Multi-voltage, ~17 W consumption audio-database.com +1 |
| Dimensions (W × H × D) | 430 × 118.6 × 273 mm commentreparer.com +2 HiFi Engine +2 |
| Weight | ~ 5.2 kg HiFi Engine +2 commentreparer.com +2 |
| Era / Manufacture | Circa 1987–1990, Made in Japan HiFi Wiki +2 audio-database.com +2 |
Notes & Observations: